Top 50 sports traders this week
| # | Trader | Profit |
|---|---|---|
| 1 | 0x2c33…0563 | +$2.21M |
| 2 | RJW1 | +$1.28M |
| 3 | jakepaulthegoat2008 | +$958K |
| 4 | monkeymashingkeyboard | +$953K |
| 5 | totoro3miyazaki | +$928K |
| 6 | Multicoloured-Serf | +$672K |
| 7 | 0xD9E0AACa471f48F91A26E8669A805f2 | +$600K |
| 8 | UpTheBlues | +$558K |
| 9 | Woaifacai | +$502K |
| 10 | EdZachary | +$489K |
| 11 | HomeRunHazard | +$450K |
| 12 | Flaznorp | +$425K |
| 13 | Mastermoney | +$403K |
| 14 | 0x4924…3782 | +$378K |
| 15 | ethanaz | +$352K |
| 16 | ferrariChampions2026 | +$335K |
| 17 | 0xb4f9…c9a7 | +$326K |
| 18 | Eugycom | +$317K |
| 19 | robustmst | +$276K |
| 20 | ch27er | +$254K |
| 21 | 0x9f15…bdb3 | +$235K |
| 22 | juice-fruit | +$231K |
| 23 | JoeyAroyyOO | +$230K |
| 24 | 0xbc43…96d3 | +$226K |
| 25 | Matheobong | +$224K |
| 26 | pikachu2508 | +$216K |
| 27 | 0xd4aa6f8e91cfea29b66a48ebff52814 | +$213K |
| 28 | hovistomaradona | +$212K |
| 29 | 0F62 | +$211K |
| 30 | gmpm2 | +$187K |
| 31 | 6512395314597884 | +$182K |
| 32 | 0x62d5…3d4f | +$179K |
| 33 | keeptheblueflagflyinghigh | +$178K |
| 34 | yabanci | +$168K |
| 35 | darkumbreon88 | +$163K |
| 36 | Herdonia | +$161K |
| 37 | otsosiusa | +$146K |
| 38 | MigRodr | +$144K |
| 39 | primm | +$141K |
| 40 | Bloodygoodrep1 | +$140K |
| 41 | drainedandpoor | +$139K |
| 42 | suntori | +$122K |
| 43 | alohaa | +$119K |
| 44 | ppku6298 | +$115K |
| 45 | SunlineTicker | +$115K |
| 46 | shineforever | +$110K |
| 47 | DaBossHogg | +$109K |
| 48 | fatfatcat | +$105K |
| 49 | NM-P | +$104K |
| 50 | 0x228b…af4c | +$99K |
Questions
Who are the best sports traders on Polymarket?
Ranked by profit on sports markets this week, the leader is 0x2c33…0563 at +$2.21M. The full top 50 is in the table above and updates every 15 minutes.
How much do the top Polymarket sports traders make?
The top 5 made $6.32M combined this week. The top 50 traded $385.9M in volume over the same period. Big winners also take big losses, which is why Ball Knowledge shows every bet, not just the wins.
Can I copy a Polymarket trader's bets?
Ball Knowledge shows every bet a trader makes and can alert you the second they bet. One tap opens the same market on Polymarket, or copies it so you can find it on Kalshi, DraftKings and other apps. You always place the bet yourself.
Is this betting advice?
No. It's public trading data. Prices move after a trader buys, and past results don't predict future ones.