+$414KSports profit, all time
+$216KThis week
100%Won, last 8 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
Yes Will BV Borussia 09 Dortmund win on 2026-11-04? | $7K | 61¢ |
Yes Will BV Borussia 09 Dortmund win on 2026-11-04? | $25K | 61¢ |
Yes Will BV Borussia 09 Dortmund win on 2026-11-04? | $6K | 60¢ |
Yes Will BV Borussia 09 Dortmund win on 2026-11-04? | $6K | 60¢ |
Yes Will BV Borussia 09 Dortmund win on 2026-11-04? | $6K | 60¢ |
Yes Will BV Borussia 09 Dortmund win on 2026-11-04? | $6K | 60¢ |
Yes Will BV Borussia 09 Dortmund win on 2026-11-04? | $6K | 60¢ |
Yes Will BV Borussia 09 Dortmund win on 2026-11-04? | $6K | 60¢ |
Yes Will BV Borussia 09 Dortmund win on 2026-11-04? | $6K | 60¢ |
Yes Will BV Borussia 09 Dortmund win on 2026-11-04? | $6K | 60¢ |
Recent results
| Bet | Bought at | Result |
|---|---|---|
Yes Will BV Borussia 09 Dortmund win on 2026-11-04? | 61¢ | +$83K |
Yes Will FC Bayern München win on 2026-11-03? | 48¢ | +$127K |
Over FC Bayern München vs. Arsenal FC: O/U 2.5 | 61¢ | +$80K |
Over FC Bayern München vs. Arsenal FC: O/U 3.5 | 39¢ | +$39K |
Over Paris Saint-Germain FC vs. FC Barcelona: O/U 3.5 | 64¢ | +$26K |
Over Paris Saint-Germain FC vs. FC Barcelona: O/U 4.5 | 44¢ | +$22K |
Over Fenerbahçe SK vs. SK Slavia Praha: O/U 3.5 | 45¢ | +$26K |
Over Fenerbahçe SK vs. SK Slavia Praha: O/U 2.5 | 68¢ | +$10K |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free