Top 50 sports traders today
| # | Trader | Profit |
|---|---|---|
| 1 | RJW1 | +$467K |
| 2 | HomeRunHazard | +$123K |
| 3 | monkeymashingkeyboard | +$99K |
| 4 | gmpm2 | +$94K |
| 5 | ChonkVision | +$83K |
| 6 | DelidelaDele | +$82K |
| 7 | Mastermoney | +$79K |
| 8 | AnonymousUsername | +$76K |
| 9 | Luzzzer | +$73K |
| 10 | 0x4924…3782 | +$70K |
| 11 | 0x9b11…5375 | +$69K |
| 12 | Venusian | +$62K |
| 13 | justwins | +$56K |
| 14 | jakepaulthegoat2008 | +$54K |
| 15 | taylorsversion | +$53K |
| 16 | 0xb4f9…c9a7 | +$51K |
| 17 | 0x3dfb…abaf | +$45K |
| 18 | hi774c | +$41K |
| 19 | kkookkoo | +$40K |
| 20 | rabbitfoot1 | +$39K |
| 21 | BoggsFromShawshank | +$39K |
| 22 | omnibus-076daa | +$39K |
| 23 | JoeyAroyyOO | +$39K |
| 24 | ch27er | +$35K |
| 25 | one8tyfive | +$34K |
| 26 | Herdonia | +$33K |
| 27 | marvelousmarvin | +$32K |
| 28 | MadridTime | +$31K |
| 29 | hewhodoesit | +$31K |
| 30 | darkumbreon88 | +$31K |
| 31 | chubbytoro | +$28K |
| 32 | Dessssa | +$28K |
| 33 | royalestake | +$27K |
| 34 | 0xf559…f462 | +$26K |
| 35 | jeremyclar | +$25K |
| 36 | PEYZ-BIGGEST-FAN | +$24K |
| 37 | SparYel | +$24K |
| 38 | roldy | +$23K |
| 39 | GoalLineGhost | +$23K |
| 40 | keeptheblueflagflyinghigh | +$23K |
| 41 | sulumos | +$22K |
| 42 | purplegatto | +$22K |
| 43 | 0x8f9d…6aed | +$21K |
| 44 | MarquisDeMott | +$21K |
| 45 | takeormake | +$21K |
| 46 | Sausesantana | +$21K |
| 47 | LightParadox | +$19K |
| 48 | arlanta | +$19K |
| 49 | warluigi | +$19K |
| 50 | S-Works | +$18K |
Questions
Who are the best sports traders on Polymarket?
Ranked by profit on sports markets today, the leader is RJW1 at +$467K. The full top 50 is in the table above and updates every 15 minutes.
How much do the top Polymarket sports traders make?
The top 5 made $866K combined today. The top 50 traded $13.9M in volume over the same period. Big winners also take big losses, which is why Ball Knowledge shows every bet, not just the wins.
Can I copy a Polymarket trader's bets?
Ball Knowledge shows every bet a trader makes and can alert you the second they bet. One tap opens the same market on Polymarket, or copies it so you can find it on Kalshi, DraftKings and other apps. You always place the bet yourself.
Is this betting advice?
No. It's public trading data. Prices move after a trader buys, and past results don't predict future ones.