+$2.07MSports profit, all time
+$187KThis week
40%Won, last 15 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
Spurs Spurs vs. Kings | $90 | 90¢ |
Spurs Spurs vs. Kings | $12K | 90¢ |
Casper Ruud Rolex Paris Masters: Casper Ruud vs Nuno Borges | $11K | 69¢ |
Casper Ruud Rolex Paris Masters: Casper Ruud vs Nuno Borges | $14 | 68¢ |
Casper Ruud Rolex Paris Masters: Casper Ruud vs Nuno Borges | $11K | 68¢ |
![]() Over Celtics vs. Hornets: O/U 207.5 | $529 | 51¢ |
![]() Over Celtics vs. Hornets: O/U 207.5 | $354 | 49¢ |
![]() Under Celtics vs. Hornets: O/U 207.5 | $6K | 49¢ |
![]() Under Bills vs. Vikings: O/U 44.5 | $234 | 51¢ |
Panthers Spread: Broncos (-2.5) | $24 | 48¢ |
Recent results
| Bet | Bought at | Result |
|---|---|---|
![]() Over Celtics vs. Hornets: O/U 207.5 | 52¢ | -$25 |
Jaguars Spread: Jaguars (-10.5) | 45¢ | +$61K |
Jaguars Jaguars vs. Ravens | 80¢ | +$32K |
Under K. Sint-Truidense VV vs. SK Brann: O/U 3.5 | 50¢ | +$10K |
Casper Ruud Rolex Paris Masters: Jan-Lennard Struff vs Casper Ruud | 67¢ | +$11K |
Miami (OH) Spread: Miami (OH) (-5.5) | 54¢ | -$322 |
Seahawks Bears vs. Seahawks | 62¢ | -$22K |
Bears Spread: Seahawks (-2.5) | 44¢ | +$140K |
![]() Under Celtics vs. Rockets: O/U 216.5 | 52¢ | +$6K |
![]() Over Eagles vs. Commanders: O/U 40.5 | 53¢ | -$57K |
Eagles Spread: Commanders (-5.5) | 49¢ | -$59K |
Eagles Spread: Commanders (-4.5) | 48¢ | -$6K |
Eagles Spread: Commanders (-6.5) | 55¢ | -$55K |
Raptors Spread: Lakers (-2.5) | 48¢ | -$9K |
Raptors Spread: Lakers (-3.5) | 53¢ | -$4K |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free














