+$388KSports profit, all time
+$958KThis week
100%Won, last 15 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
T1 LoL: Karmine Corp vs T1 - Game 1 Winner | $6K | 61¢ |
T1 LoL: Karmine Corp vs T1 - Game 1 Winner | $2K | 61¢ |
T1 Game Handicap: T1 (-2.5) vs Karmine Corp (+2.5) | $31 | 32¢ |
T1 Game Handicap: T1 (-1.5) vs Karmine Corp (+1.5) | $22K | 63¢ |
Karmine Corp LoL: Karmine Corp vs T1 - Game 1 Winner | $257 | 32¢ |
Karmine Corp LoL: Karmine Corp vs T1 - Game 1 Winner | $160 | 32¢ |
Karmine Corp LoL: Karmine Corp vs T1 - Game 1 Winner | $244 | 32¢ |
Karmine Corp LoL: Karmine Corp vs T1 - Game 1 Winner | $14 | 32¢ |
Karmine Corp LoL: Karmine Corp vs T1 - Game 1 Winner | $47 | 32¢ |
Karmine Corp LoL: Karmine Corp vs T1 - Game 1 Winner | $0 | 32¢ |
Recent results
| Bet | Bought at | Result |
|---|---|---|
Karmine Corp LoL: Karmine Corp vs T1 - Game 1 Winner | 33¢ | +$2 |
BetBoom Team Map Handicap: FURIA (-1.5) vs BetBoom Team (+1.5) | 63¢ | +$24K |
BetBoom Team Counter-Strike: FURIA vs BetBoom Team (BO3) - IEM Beijing Playoffs | 36¢ | +$77K |
Natus Vincere Counter-Strike: PARIVISION vs Natus Vincere (BO3) - IEM Beijing Playoffs | 70¢ | +$11K |
Suns Magic vs. Suns | 54¢ | +$83K |
Bilibili Gaming LoL: Dplus KIA vs Bilibili Gaming - Game 3 Winner | 53¢ | +$21K |
Bilibili Gaming LoL: Dplus KIA vs Bilibili Gaming - Game 2 Winner | 55¢ | +$60K |
Bilibili Gaming LoL: Dplus KIA vs Bilibili Gaming - Game 1 Winner | 52¢ | +$29K |
Dplus KIA LoL: Dplus KIA vs Bilibili Gaming - Game 1 Winner | 46¢ | +$2K |
Heat Heat vs. Clippers | 67¢ | +$78K |
Spurs Mavericks vs. Spurs | 84¢ | +$19K |
Timberwolves Timberwolves vs. Rockets | 30¢ | +$53K |
Pelicans Jazz vs. Pelicans | 64¢ | +$43K |
Nets Hornets vs. Nets | 41¢ | +$81K |
Celtics Bucks vs. Celtics | 85¢ | +$58K |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free







