+$121KSports profit, all time
+$109KThis week
-Won, last 0 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
![]() Over Ducks vs. Oilers: O/U 8.5 | $10K | 59¢ |
| Yes Ducks vs. Oilers: O/U 6.5 AND Ducks vs. Oilers | $10K | 41¢ |
Over Sport Lisboa e Benfica vs. KKS Lech Poznań: Sport Lisboa e Benfica O/U 2.5 | $10K | 65¢ |
| Yes AC Sparta Praha vs. AFC Bournemouth: AFC Bournemouth O/U 1.5 AND AC Milan vs. Ferencvárosi TC: AC Milan O/U 1.5 | $4K | 50¢ |
![]() Over Lakers vs. Kings: O/U 234.5 | $3K | 50¢ |
![]() Over Blackhawks vs. Panthers: O/U 5.5 | $7K | 56¢ |
Over RB Leipzig vs. Manchester City FC: O/U 5.5 | $2K | 31¢ |
Over RB Leipzig vs. Manchester City FC: O/U 5.5 | $29 | 35¢ |
Over RB Leipzig vs. Manchester City FC: O/U 3.5 | $11K | 57¢ |
| Yes AEK vs. Real Madrid CF: Real Madrid CF O/U 2.5 AND Fenerbahçe SK vs. Liverpool FC: Liverpool FC O/U 2.5 | $5K | 27¢ |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free






