+$723KSports profit, all time
+$352KThis week
67%Won, last 15 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
Howard South Carolina State vs. Howard | $1 | 0¢ |
Howard South Carolina State vs. Howard | $1 | 0¢ |
Florida Atlantic UTSA vs. Florida Atlantic | $13K | 82¢ |
Florida Atlantic UTSA vs. Florida Atlantic | $17K | 81¢ |
Florida Atlantic UTSA vs. Florida Atlantic | $44K | 79¢ |
Florida Atlantic UTSA vs. Florida Atlantic | $40K | 72¢ |
Florida Atlantic UTSA vs. Florida Atlantic | $25K | 84¢ |
Florida Atlantic UTSA vs. Florida Atlantic | $15K | 84¢ |
Florida Atlantic UTSA vs. Florida Atlantic | $11K | 86¢ |
Jaguars Spread: Jaguars (-20.5) | $4K | 50¢ |
Recent results
| Bet | Bought at | Result |
|---|---|---|
UTSA UTSA vs. Florida Atlantic | 61¢ | -$21K |
Florida Atlantic UTSA vs. Florida Atlantic | 79¢ | +$46K |
Jaguars Spread: Jaguars (-20.5) | 51¢ | +$4K |
Jaguars Spread: Jaguars (-21.5) | 47¢ | +$4K |
Jaguars Spread: Jaguars (-19.5) | 61¢ | +$2K |
Jaguars Jaguars vs. Ravens | 84¢ | +$483 |
Central Michigan Central Michigan vs. Eastern Michigan | 78¢ | +$71K |
Ball State Ball State vs. UMass | 43¢ | -$60K |
UMass Ball State vs. UMass | 76¢ | +$32K |
Toledo Toledo vs. Sacramento State | 79¢ | +$11K |
Buffalo Buffalo vs. Miami (OH) | 34¢ | +$44K |
Miami (OH) Buffalo vs. Miami (OH) | 60¢ | -$130K |
Ohio Ohio vs. Akron | 83¢ | +$74K |
Akron Ohio vs. Akron | 27¢ | -$19K |
Seahawks Bears vs. Seahawks | 42¢ | -$23K |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free











