+$17KSports profit, all time
+$179KThis week
27%Won, last 11 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
No Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $480 | 100¢ |
No Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $480 | 100¢ |
No Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $480 | 100¢ |
No Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $480 | 100¢ |
No Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $480 | 100¢ |
No Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $480 | 100¢ |
No Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $480 | 100¢ |
No Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $480 | 100¢ |
No Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $480 | 100¢ |
No Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | $480 | 100¢ |
Recent results
| Bet | Bought at | Result |
|---|---|---|
No Will the lowest temperature in Seoul (Incheon) be 3°C on November 7? | 1¢ | +$20 |
No Will the lowest temperature in Seoul (Incheon) be -3°C on November 7? | 100¢ | -$2 |
No Will the lowest temperature in Seoul (Incheon) be -2°C on November 7? | 100¢ | -$2 |
No Will the lowest temperature in Seoul (Incheon) be 2°C on November 7? | 99¢ | -$2 |
| 100¢ | -$1 | |
| 0¢ | +$55 | |
Yes Will Coventry City FC win on 2026-11-06? | 33¢ | -$12 |
No Will Everton FC win on 2026-11-06? | 1¢ | +$24 |
No Will Everton FC vs. Coventry City FC end in a draw? | 99¢ | -$12 |
Yes Will Micron (MU) close at $940-$960 on the final day of trading of the week of Nov 2 – Nov 6? | 9¢ | -$2 |
Yes Will Micron (MU) close at $920-$940 on the final day of trading of the week of Nov 2 – Nov 6? | 9¢ | -$2 |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free


