+$8.80MSports profit, all time
-This week
83%Won, last 6 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
No Will Türkiye win on 2026-06-19? | $51K | 55¢ |
No Will Türkiye win on 2026-06-19? | $51K | 55¢ |
No Will Türkiye win on 2026-06-19? | $101K | 55¢ |
No Will Türkiye win on 2026-06-19? | $51K | 55¢ |
No Will Türkiye win on 2026-06-19? | $203K | 55¢ |
No Will Türkiye win on 2026-06-19? | $101K | 55¢ |
No Will Türkiye win on 2026-06-19? | $51K | 55¢ |
No Will Türkiye win on 2026-06-19? | $101K | 55¢ |
No Will Türkiye win on 2026-06-19? | $101K | 55¢ |
No Will Türkiye win on 2026-06-19? | $10K | 55¢ |
Recent results
| Bet | Bought at | Result |
|---|---|---|
Yes Will Türkiye win on 2026-06-19? | 50¢ | -$102K |
No Will Türkiye win on 2026-06-19? | 54¢ | +$5.86M |
Yes Will United States win on 2026-06-19? | 61¢ | +$89K |
No Will Korea Republic win on 2026-06-18? | 79¢ | +$888K |
Yes Will Canada win on 2026-06-18? | 77¢ | +$494K |
Canada Spread: Canada (-1.5) | 56¢ | +$1.57M |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free