-$1.04MSports profit, all time
+$31KThis week
33%Won, last 15 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
Yes Will Nottingham Forest FC win on 2026-11-07? | $37K | 72¢ |
Yes Will Nottingham Forest FC win on 2026-11-07? | $706K | 72¢ |
Yes Will Nottingham Forest FC win on 2026-11-07? | $1K | 72¢ |
Yes Will Nottingham Forest FC win on 2026-11-07? | $158K | 71¢ |
Yes Will AEK vs. Real Madrid CF end in a draw? | $12K | 11¢ |
Yes Will AEK vs. Real Madrid CF end in a draw? | $13K | 11¢ |
Yes Will AEK win on 2026-11-04? | $1 | 8¢ |
Yes Will AEK win on 2026-11-04? | $0 | 8¢ |
Yes Will AEK win on 2026-11-04? | $0 | 8¢ |
Yes Will AEK win on 2026-11-04? | $10 | 8¢ |
Recent results
| Bet | Bought at | Result |
|---|---|---|
Yes Will Nottingham Forest FC win on 2026-11-07? | 73¢ | +$337K |
Yes Will Genoa CFC win on 2026-09-20? | 39¢ | -$5K |
Yes Will ŠK Slovan Bratislava win on 2026-08-19? | 53¢ | -$46K |
Yes Will OGC Nice win on 2026-09-05? | 58¢ | -$745K |
Yes Will Sabah FK win on 2026-08-19? | 35¢ | -$51K |
No Will Aston Villa FC win on 2026-09-08? | 65¢ | -$158K |
Yes Will Club Brugge KV win on 2026-09-08? | 39¢ | -$966K |
Yes Will IK Start win on 2026-11-01? | 39¢ | -$10K |
Yes Will RC Deportivo A Coruña win on 2026-08-17? | 45¢ | -$429K |
Yes Will Manchester City FC win on 2026-10-24? | 62¢ | -$1.04M |
Yes Will Venezia FC win on 2026-08-23? | 54¢ | -$268K |
Yes Will ACF Fiorentina win on 2026-11-02? | 43¢ | +$44K |
Yes Will SSC Napoli win on 2026-10-28? | 63¢ | +$184K |
Yes Will AD Tarma win on 2026-10-28? | 67¢ | +$3K |
No Will Parma Calcio 1913 win on 2026-10-28? | 68¢ | +$6K |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free







