+$7.25MSports profit, all time
-This week
100%Won, last 6 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
Yes Will Colombia win on 2026-06-17? | $3 | 74¢ |
Yes Will Colombia win on 2026-06-17? | $4 | 74¢ |
Yes Will Colombia win on 2026-06-17? | $4 | 74¢ |
Yes Will Colombia win on 2026-06-17? | $4 | 74¢ |
Yes Will Colombia win on 2026-06-17? | $4 | 74¢ |
Yes Will Colombia win on 2026-06-17? | $31 | 74¢ |
Yes Will Colombia win on 2026-06-17? | $85 | 74¢ |
Yes Will Colombia win on 2026-06-17? | $58 | 74¢ |
Yes Will Colombia win on 2026-06-17? | $1 | 74¢ |
Yes Will Colombia win on 2026-06-17? | $4 | 74¢ |
Recent results
| Bet | Bought at | Result |
|---|---|---|
Yes Will Colombia win on 2026-06-17? | 74¢ | +$2.66M |
No Will Uruguay win on 2026-06-15? | 36¢ | +$2.95M |
Yes Will Saudi Arabia vs. Uruguay end in a draw? | 24¢ | +$2.68M |
Saudi Arabia Spread: Uruguay (-1.5) | 62¢ | +$550K |
Australia Spread: Türkiye (-1.5) | 71¢ | +$151K |
No Will Bosnia and Herzegovina win on 2026-06-12? | 58¢ | +$346K |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free