+$376KSports profit, all time
+$41KThis week
53%Won, last 15 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
No Will CA Rosario Central win on 2026-11-07? | $1K | 7¢ |
No Will CA Rosario Central win on 2026-11-07? | $193 | 7¢ |
Yes Will New York Red Bulls win on 2026-11-07? | $579 | 65¢ |
Yes Will Go Ahead Eagles win on 2026-11-07? | $504 | 64¢ |
Yes Will Go Ahead Eagles win on 2026-11-07? | $17 | 49¢ |
| $6 | 22¢ | |
| $26 | 22¢ | |
No Will Philadelphia Union win on 2026-11-07? | $80 | 25¢ |
No Will Philadelphia Union win on 2026-11-07? | $142 | 24¢ |
No Will Philadelphia Union win on 2026-11-07? | $7 | 26¢ |
Recent results
| Bet | Bought at | Result |
|---|---|---|
No Will CA Rosario Central win on 2026-11-07? | 7¢ | +$688 |
Yes Will New York Red Bulls win on 2026-11-07? | 66¢ | -$19 |
Over Aberdeen FC vs. Hibernian FC: O/U 2.5 | 88¢ | +$8 |
Yes Will Go Ahead Eagles win on 2026-11-07? | 63¢ | +$103 |
| 22¢ | -$13 | |
No Will Philadelphia Union win on 2026-11-07? | 23¢ | -$268 |
| 40¢ | -$273 | |
No Will Real Madrid CF win on 2026-11-07? | 21¢ | -$145 |
Yes Will CA Gimnasia y Esgrima de Mendoza win on 2026-11-07? | 56¢ | +$1K |
Yes Will Paris FC win on 2026-11-07? | 47¢ | -$350 |
Over Galatasaray SK vs. Amed Sportif: O/U 4.5 | 95¢ | +$0 |
Yes Will Hertha BSC win on 2026-11-07? | 53¢ | +$4K |
No Will Hertha BSC win on 2026-11-07? | 48¢ | +$2 |
Over CA Osasuna vs. Athletic Club: O/U 0.5 | 97¢ | +$85 |
Yes Will São Bernardo FC win on 2026-11-07? | 34¢ | -$523 |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free









