+$2.75MSports profit, all time
-This week
67%Won, last 15 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
Yes Will FC Barcelona win on 2026-04-25? | $1 | 61¢ |
Yes Will FC Barcelona win on 2026-04-25? | $15K | 61¢ |
Yes Will FC Barcelona win on 2026-04-25? | $2 | 61¢ |
Yes Will FC Barcelona win on 2026-04-25? | $949 | 61¢ |
Yes Will FC Barcelona win on 2026-04-25? | $24 | 61¢ |
Yes Will FC Barcelona win on 2026-04-25? | $506 | 61¢ |
Yes Will FC Barcelona win on 2026-04-25? | $5K | 61¢ |
Yes Will FC Barcelona win on 2026-04-25? | $2 | 61¢ |
Yes Will FC Barcelona win on 2026-04-25? | $8 | 61¢ |
Yes Will FC Barcelona win on 2026-04-25? | $18K | 61¢ |
Recent results
| Bet | Bought at | Result |
|---|---|---|
Yes Will FC Barcelona win on 2026-04-25? | 61¢ | +$1.05M |
Yes Will Tottenham Hotspur FC win on 2026-04-25? | 59¢ | +$232K |
Yes Will Liverpool FC win on 2026-04-25? | 62¢ | +$222K |
Yes Will Sunderland AFC win on 2026-04-24? | 36¢ | -$32K |
Yes Will Real Madrid CF win on 2026-04-24? | 52¢ | -$177K |
Yes Will OGC Nice win on 2026-04-12? | 53¢ | -$548K |
Over Manchester City FC vs. Arsenal FC: O/U 3.5 | 30¢ | -$123K |
Yes Will Nottingham Forest FC win on 2026-04-12? | 41¢ | -$292K |
Yes Will FC Barcelona win on 2026-04-22? | 79¢ | +$97K |
Yes Will FC Bayern München win on 2026-04-22? | 64¢ | +$429K |
Yes Will Liverpool FC win on 2026-04-19? | 44¢ | +$1.16M |
No Will Everton FC win on 2026-04-19? | 73¢ | +$28K |
Yes Will Aston Villa FC win on 2026-04-19? | 57¢ | +$588K |
Over Manchester City FC vs. Arsenal FC: O/U 2.5 | 51¢ | +$350K |
Jannik Sinner Rolex Monte Carlo Masters: Carlos Alcaraz vs Jannik Sinner | 54¢ | +$977K |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free



