+$3.65MSports profit, all time
-This week
53%Won, last 15 settled
Latest sports bets
| Bet | Size | Price |
|---|---|---|
Over Bologna FC 1909 vs. Atalanta BC: O/U 2.5 | $3 | 47¢ |
Over Bologna FC 1909 vs. Atalanta BC: O/U 2.5 | $16 | 47¢ |
Rockets Spread: Rockets (-5.5) | $6 | 55¢ |
Rockets Spread: Rockets (-5.5) | $110 | 55¢ |
Over SSC Napoli vs. Hellas Verona FC: O/U 2.5 | $4K | 46¢ |
Rockets Spread: Rockets (-5.5) | $98 | 55¢ |
Rockets Spread: Rockets (-6.5) | $275 | 51¢ |
Rockets Spread: Rockets (-6.5) | $1K | 51¢ |
Rockets Spread: Rockets (-6.5) | $1K | 51¢ |
Rockets Spread: Rockets (-6.5) | $1K | 51¢ |
Recent results
| Bet | Bought at | Result |
|---|---|---|
No Will Ipswich Town FC win on 2026-01-04? | 39¢ | +$561 |
No Will Watford FC win on 2026-01-04? | 62¢ | +$9K |
Texans Spread: Texans (-1.5) | 56¢ | +$351 |
![]() Over Chargers vs. Patriots: O/U 46.5 | 46¢ | -$135 |
Steelers Spread: Texans (-1.5) | 41¢ | -$215 |
Texans Texans vs. Steelers | 61¢ | +$25 |
Steelers Spread: Texans (-3.5) | 52¢ | -$2K |
![]() Under Chargers vs. Patriots: O/U 46.5 | 49¢ | +$144 |
Steelers Texans vs. Steelers | 38¢ | -$17K |
Texans Spread: Texans (-3.5) | 47¢ | +$3K |
Bills Spread: Bills (-1.5) | 45¢ | +$519 |
![]() Under Packers vs. Bears: O/U 45.5 | 48¢ | -$249 |
Jaguars Spread: Bills (-1.5) | 51¢ | -$133 |
Oregon Spread: Indiana (-4.5) | 52¢ | -$127 |
Panthers Spread: Rams (-10.5) | 50¢ | +$2K |
Get an alert the second these traders bet.Free. Follow any trader and see every bet, wins and losses.
Try Ball Knowledge free











